<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clekbuzz &#187; Uncategorized</title>
	<atom:link href="http://www.clekbuzz.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clekbuzz.com</link>
	<description>We're all about kids' safety on the road, booster seat safety in particular.  And of course, we think clek booster seats really rock.</description>
	<lastBuildDate>Tue, 01 Jun 2010 19:01:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Small steps to a cleaner planet</title>
		<link>http://www.clekbuzz.com/2009/04/13/small-steps-to-a-cleaner-planet/</link>
		<comments>http://www.clekbuzz.com/2009/04/13/small-steps-to-a-cleaner-planet/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 20:49:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/?p=211</guid>
		<description><![CDATA[It’s never too early to teach your kids the importance of protecting the environment. You probably cover the basics like telling them to turn the water off while brushing their teeth, to pick up trash they see on the ground, and to put juice containers and milk jugs in the recycling bin.  With Earth Day [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-212      aligncenter" title="dad-and-son" src="http://www.clekbuzz.com/wp-content/uploads/2009/04/dad-and-son-300x206.jpg" alt="dad-and-son" width="300" height="206" /></p>
<p style="text-align: left;">It’s never too early to <a href="http://www.epa.gov/kids/" target="_blank">teach</a> your kids the importance of protecting the environment. You probably cover the basics like telling them to turn the water off while brushing their teeth, to pick up trash they see on the ground, and to put juice containers and milk jugs in the recycling bin. </p>
<p>With <a href="http://www.earthday.gov/" target="_blank">Earth Day</a> fast approaching, we wanted to share some neat activities you can do with your kids to start a dialogue about why they should protect the environment and what they can do. Plus, they’re tons of fun!<br />
This Earth Day, turn off the TV and take some time to: </p>
<p>•<span> </span><a href="http://www.childrenoftheearth.org/Kid's%20Entries/Make_Paper.htm" target="_blank">Make recycled paper</a> to conserve our trees<br />
•<span> </span>Create a family garden, or visit your local farmers market<br />
•<span> </span>Reuse old cans to make a new <a href="http://crafts.kaboose.com/scrap-cloth-pencil-holder.html" target="_blank">pencil holder</a> for the house or a gift for a teacher</p>
<p>Have your own crafty tips to reduce, reuse or recycle? Do share!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2009/04/13/small-steps-to-a-cleaner-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making the Most of your Museum Experience</title>
		<link>http://www.clekbuzz.com/2009/02/16/making-the-most-of-your-museum-experience/</link>
		<comments>http://www.clekbuzz.com/2009/02/16/making-the-most-of-your-museum-experience/#comments</comments>
		<pubDate>Mon, 16 Feb 2009 21:30:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/?p=153</guid>
		<description><![CDATA[It’s Black History Month and next month is Women’s History Month, which means it’s the perfect time to take your kids on a museum adventure. While the concept of a big quiet building filled with expensive things scares many moms, there’s no need to worry; there are tons of activities and tips to keep your [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-158  aligncenter" title="kids-on-sculpture" src="http://www.clekbuzz.com/wp-content/uploads/2009/02/kids-on-sculpture-300x200.jpg" alt="kids-on-sculpture" width="300" height="200" /></p>
<p style="text-align: left;">It’s <a href="http://www.africanamericanhistorymonth.gov/" target="_blank">Black History Month</a> and next month is <a href="http://www.loc.gov/topics/womenshistory/" target="_blank">Women’s History Month</a>, which means it’s the perfect time to take your kids on a<a href="http://www.museumspot.com/" target="_blank"> museum adventure</a>. While the concept of a big quiet building filled with expensive things scares many moms, there’s no need to worry; there are tons of <a href="http://www.smithsonianeducation.org/families/at_the_smithsonian/make_the_most.html" target="_blank">activities and tips</a> to keep your kids entertained and interested. </p>
<p>Here a few of our favorite ideas:</p>
<ul>
<li>Create a scavenger hunt or play I spy; some museums have premade print-outs on their Web sites. </li>
<li>Purchase postcards from the museum gift shop and turn your kids into detectives to find the pictured items. </li>
<li>Give your little ones control of the camera and then print out the pictures and have them write their own descriptions. </li>
<li>Have your kids write a story or draw a picture book relating to their favorite part of the museum.</li>
</ul>
<p>Don’t forget you can always call your local museums or visit their Web sites for visiting exhibit options and special events focusing on Black History Month and Women’s History Month. You can also find free tickets to museums at your <a href="http://www.librarysites.info/states/mi.htm" target="_blank">local library</a> or by checking <a href="http://www.museumstuff.com/" target="_blank">museum Web sites</a> for free admission days. </p>
<p>Share your own clever ideas or tips in our comment section below!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2009/02/16/making-the-most-of-your-museum-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>olli meets Paul Frank</title>
		<link>http://www.clekbuzz.com/2008/11/17/olli-meets-paul-frank/</link>
		<comments>http://www.clekbuzz.com/2008/11/17/olli-meets-paul-frank/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 23:18:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[clek]]></category>
		<category><![CDATA[olli]]></category>
		<category><![CDATA[paul frank]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/2008/11/17/olli-meets-paul-frank/</guid>
		<description><![CDATA[         olli and Julius the Monkey. A perfect match. Available late this month, limited-edition clek booster seats and clekjackets will feature the trendy designs of Paul Frank Industries. Lovable, wide-mouthed monkey Julius will be the first character to make a splash, appearing on clek&#8217;s backless booster olli in two fun designs: Classic Julius and [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://www.clekbuzz.com/wp-content/uploads/2008/11/olli-julius.jpg" title="olli Classic Julius booster seat"><img src="http://www.clekbuzz.com/wp-content/uploads/2008/11/olli-julius.thumbnail.jpg" alt="olli Classic Julius booster seat" /></a>         <a href="http://www.clekbuzz.com/wp-content/uploads/2008/11/olli-multiple-choice.jpg" title="olli Multiple Choice booster seat"><img src="http://www.clekbuzz.com/wp-content/uploads/2008/11/olli-multiple-choice.thumbnail.jpg" alt="olli Multiple Choice booster seat" /></a></p>
<p align="left">olli and Julius the Monkey. A perfect match.</p>
<p>Available late this month, limited-edition clek booster seats and clekjackets will feature the trendy designs of <a href="http://www.paulfrank.com">Paul Frank Industries</a>. Lovable, wide-mouthed monkey Julius will be the first character to make a splash, appearing on clek&#8217;s backless booster olli in two fun designs: <em>Classic Julius</em> and <em>Multiple Choice</em>.</p>
<p>You might think that it can&#8217;t possibly get better than that, but it can&#8211;clek&#8217;s adorable Paul Frank designs are created especially for families-on-the-go and feature <a href="http://www.cryptonfabric.com/shop-online-crypton-fabric/main_html.do">Crypton Super Fabrics</a>, with an integrated moisture barrier that protects the seat from bacteria, stains, static and odors. Stylish and convenient. Enough said.</p>
<p>To find a retailer near you, visit <a href="http://www.magnaclek.com/">www.magnaclek.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2008/11/17/olli-meets-paul-frank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injuries without proper restraint</title>
		<link>http://www.clekbuzz.com/2008/05/15/injuries-without-proper-restraint/</link>
		<comments>http://www.clekbuzz.com/2008/05/15/injuries-without-proper-restraint/#comments</comments>
		<pubDate>Thu, 15 May 2008 12:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[4'9"]]></category>
		<category><![CDATA[injuries]]></category>
		<category><![CDATA[restraint]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/2008/05/15/injuries-without-proper-restraint/</guid>
		<description><![CDATA[Children prematurely moved to seat belts are 4 times more likely to suffer serious head injuries during a collision than children in child safety or booster seats. Safety belts are designed for adults, and children under 4&#8217;9&#8243; tall should ride with a booster seat. The booster seat message is a crucial one, NHTSA estimates that [...]]]></description>
			<content:encoded><![CDATA[<p><object height="355" width="425"><param value="http://www.youtube.com/v/EEt6awA5Qp0&amp;hl=en" name="movie"></param><param value="transparent" name="wmode"></param><embed src="http://www.youtube.com/v/EEt6awA5Qp0&amp;hl=en" height="355" width="425" wmode="transparent" type="application/x-shockwave-flash"></embed></object></p>
<p>Children prematurely moved to seat belts are <span style="font-weight: bold">4 times</span> more likely to suffer <span style="font-weight: bold">serious head injuries</span> during a collision than children in child safety or booster seats. Safety belts are designed for adults, and children <span style="font-weight: bold">under 4&#8217;9&#8243;</span> tall should ride with a booster seat. The booster seat message is a crucial one, NHTSA estimates that <span style="font-weight: bold">up to 90%</span> of children in the U.S. who should be using a booster seat are not.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2008/05/15/injuries-without-proper-restraint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fatality Statistics</title>
		<link>http://www.clekbuzz.com/2008/05/04/fatality-statistics/</link>
		<comments>http://www.clekbuzz.com/2008/05/04/fatality-statistics/#comments</comments>
		<pubDate>Sun, 04 May 2008 15:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/2008/05/04/fatality-statistics/</guid>
		<description><![CDATA[Following a slew of new child restraint laws in the past couple of months, we have observed a fair amount of skepticism regarding the necessity of booster seats. The NHTSA website has a number of informative studies, though you have to wade through quite a lot of statistics to find what you are looking for. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://abiblicalhome.blogspot.com/2007/06/climb-trees-or-play-video-games.html" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp1.blogger.com/_IPLHpfGZA9A/RstqieTTmhI/AAAAAAAAAL4/-A_XGmcz8X8/s400/quote.jpg" style="margin: 0px auto 10px; display: block; cursor: pointer; text-align: center" id="BLOGGER_PHOTO_ID_5101288143409355282" border="0" /></a><br />
Following a slew of <a href="http://magnaclek.blogspot.com/2007/08/booster-seat-requirements-by-state.html">new child restraint laws</a> in the past couple of months, we have observed a fair amount of skepticism regarding the necessity of booster seats. The <a href="http://www-nrd.nhtsa.dot.gov/CMSWeb/listpublications.aspx?Id=C&amp;ShowBy=DocType">NHTSA website</a> has a number of informative studies, though you have to wade through quite a lot of statistics to find what you are looking for.</p>
<p>To keep things simple, we are posting just one graphic here today. From a <a href="http://www-nrd.nhtsa.dot.gov/Pubs/809784.PDF">2005 report</a> analyzing motor vehicle fatalities from 1998 to 2002, we have extracted the statistics on injuries among 8 to 15 year olds. This particular report does not distinguish between different types of restraints, and we will cover these in a future post. The chart below shows the relative risk of death for a number of different vehicles:</p>
<p><a href="http://bp1.blogger.com/_IPLHpfGZA9A/Rsti4eTTmgI/AAAAAAAAALw/RWXBHF9MKZA/s1600-h/accident+fatalities.jpg" onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}"><img src="http://bp1.blogger.com/_IPLHpfGZA9A/Rsti4eTTmgI/AAAAAAAAALw/RWXBHF9MKZA/s400/accident+fatalities.jpg" style="margin: 0px auto 10px; display: block; cursor: pointer; text-align: center" id="BLOGGER_PHOTO_ID_5101279725273455106" border="0" /></a><br />
Conclusions: children tend to be safest in trucks as long as they are restrained. Unrestrained, passenger cars are the most likely to result in fatalities. Across all four categories of vehicles, children aged 8-15 are <span style="font-weight: bold">50% less likely to die</span> in an accident if restrained. Taking responsible steps to reduce the likelihood of fatalities is not being over-protective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2008/05/04/fatality-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why adult seatbelts are not good enough for children</title>
		<link>http://www.clekbuzz.com/2008/01/10/why-adult-seatbelts-are-not-good-enough-for-children/</link>
		<comments>http://www.clekbuzz.com/2008/01/10/why-adult-seatbelts-are-not-good-enough-for-children/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 11:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/2007/11/17/why-adult-seatbelts-are-not-good-enough-for-children/</guid>
		<description><![CDATA[Researchers from the Sydney and NSW Universities recently set out to find out why [about 1000 Australian children are seriously injured in motor vehicle accidents each year, despite wearing seatbelts.] They trawled through past studies on seatbelts and child car crash injuries, and published their results in the Medical Journal of Australia. They found that [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Sydney and NSW Universities recently set out to find out why [about 1000 Australian children are seriously injured in motor vehicle accidents each year, despite wearing seatbelts.] They trawled through past studies on seatbelts and child car crash injuries, and published their results in the <em>Medical Journal of Australia</em>.</p>
<p>They found that adult seatbelts were better than no seatbelt at all. But nonetheless children in adult seatbelts are on average about 2.7 times more likely to suffer an injury in a car accident than adults wearing the same type of seatbelt.</p>
<p><a href="http://www.abc.net.au/health/thepulse/s1970336.htm">Read full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2008/01/10/why-adult-seatbelts-are-not-good-enough-for-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disclaimer</title>
		<link>http://www.clekbuzz.com/2007/11/11/disclaimer/</link>
		<comments>http://www.clekbuzz.com/2007/11/11/disclaimer/#comments</comments>
		<pubDate>Sun, 11 Nov 2007 14:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.clekbuzz.com/2007/11/11/disclaimer/</guid>
		<description><![CDATA[All data and information provided on this site is for informational purposes only. MagnaAftermarket makes no representations as to accuracy, completeness, currentness, suitability, or validity of any information on this site and will not be liable for any errors, omissions, or delays in this information or any losses, injuries, or damages arising from its display [...]]]></description>
			<content:encoded><![CDATA[<p>All data and information provided on this site is for informational<br />
purposes only. MagnaAftermarket makes no representations as to accuracy,<br />
completeness, currentness, suitability, or validity of any information<br />
on this site and will not be liable for any errors, omissions, or<br />
delays in this information or any losses, injuries, or damages arising<br />
from its display or use. All information is provided on an as-is<br />
basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.clekbuzz.com/2007/11/11/disclaimer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
